Grade

Grade

 
Construction Property of matter
Name of material WC Binder + E.T.C Weight(g/cm²) Longitude T.R.S.
Granularity(µm) wt % Range Range (kgf/mm²)
NF12 0.3-0.5 12 14.15 - 14.35 92.2 - 93.2 350<
NF15 0.4-0.6 13 14.05 - 14.25 91.0 - 92.0 330<
SF12 0.5-0.7 11 14.17 - 14.37 91.5 - 92.5 320<
SF13 0.5-0.7 12.4 14.10 - 14.30 92.0 - 93.0 300<
KF08 0.6-0.8 8 14.45 - 14.65 92.3 - 93.3 300<
KF10 0.6-0.8 10 14.30 - 14.50 91.7 - 92.7 320<
KF12 0.6-0.8 12 14.10 - 14.30 90.8 - 91.8 330<
KF13 0.6-0.8 13 14.05 - 14.25 91.3 - 92.3 310<
KF15 0.6-0.8 15 13.80 - 14.00 89.8 - 90.8 330<
FD15 1.1-1.3 12 14.15 - 14.35 90.5 - 91.5 300<
K05S 0.7-1.0 6.5 14.80 - 15.00 92.5 - 93.5 210<
K10S 0.7-1.0 7.5 14.70 - 14.90 92.0 - 93.0 230<
K10C 0.7-1.0 6 14.82 - 15.02 92.2 - 93.2 250<
GF10 0.7-1.0 10.3 14.35 - 14.55 91.3 -92.3 330<
K30S 1.0-1.6 8 14.65 - 14.85 90.5 - 91.5 290<
G1 1.0-1.6 4.5 15.00 - 15.20 92.0 - 93.0 210<
G2 1.0-1.6 6 14.85 - 15.05 91.5 - 92.5 250<
GF20 1.0-1.6 12.3 14.15 - 14.35 90.0 - 91.0 330<
GF25 2.0-2.6 14 14.00 - 14.20 88.5 - 89.5 300<
GF30 2.0-2.6 15.8 13.85 - 14.05 88.0 - 89.0 330<
G3 1.5-2.6 8 14.65 - 14.85 90.2 - 91.2 280<
G4 1.5-2.6 10 14.41 - 14.61 89.5 - 90.5 290<
G5 1.5-2.6 12 14.21 - 14.41 88.5 - 89.5 300<
SX-5 1.5-2.6 16 13.85 - 14.05 87.0 - 88.0 290<
SG6 2.5-3.5 15 13.90 - 14.10 85.5 - 87.5 280<
SG7 4.0-6.6 17.6 13.65 - 13.85 83.3 - 85.3 260<
SM7 2.5-4.6 20 13.45 - 13.65 83.5 - 85.5 270<
SM8 4.0-6.6 22.3 13.15 - 13.35 81.5 - 83.5 250<
SM9 4.0-6.6 24 13.00 - 13.20 80.5 - 82.5 250<
M8 4.0-6.6 21.5 13.25 -13.45 81.0 - 83.0 250<
M8NC 4.0-6.6 24 13.00 - 13.20 82.0 - 84.0 250<
DR10 2.0-4.6 6 14.85 - 15.05 89.2 - 91.2 250<
DR20 2.0-6.6 6 14.85 - 15.05 88.5 - 90.5 240<
DR30 3.0-10.0 8 14.65 - 14.85 87.0 - 89.0 220<
DR35 3.0-10.0 9 14.55 - 14.75 86.7 - 88.7 220<
DR40 3.0-10.0 10 14.45 - 14.65 86.2 - 88.2 220<
DR25S 6.0-22.0 7 14.75 - 14.95 86.0 - 88.0 190<
DR50S 6.0-22.0 12 14.25 - 14.45 84.8 - 86.8 200<
DR60S 6.0-22.0 15 13.95 - 14.15 84.0 - 86.0 200<
DR65S 2 + 6 + 20 16 13.85 - 14.05 84.0 - 86.0 180<
E35S 9.0-22.0 11 14.35 - 14.55 84.7 - 86.7 180<
E40S 9.0-22.0 13 14.15 - 14.35 84.0 - 86.0 180<
E50S 9.0-22.0 15 13.95 - 14.15 83.0 - 85.0 190<
SR10 6.0-10.0 11 14.15 - 14.45 84.0 - 86.0 150<
SR30 9.0-22.0 14 13.85 - 14.15 81.5 - 83.5 150<
KHR60 4.0-6.6 19.5 13.45 - 13.65 82.5 - 84.5 220<
NM40 1.3-2.6 16.5 13.85-14.05 87.0 - 89.0 300<
NM20 1.3-1.6 10.5 14.35-14.55 90.5 - 91.5 270<
 
Grade Use
G1 , G2 , G3 Imprinting Dies , Plug , Nozzle , Sizing Case , Powder DiE , Cutter , Drawing Die , Boring TIP
G4 , G5 Mold material , Mold Punch , Powder Die Imprinting Dies , Woodworking Cutter
SG6 , SG7 , SM7 Forging Die , Imposed Punch ,Ball Die,H.D
SM8 , M8 , SM9 H.D , Forging Die , Punch , Nut Former Plate Top Bolt , Shock Die, Guide Roll
SR10 , SR30 Hot forging Die , Punch ,
NM20 , NM40 Nonmagnetic Die, Nonmagnetic Plug,Mechanical seal
K05S , K10S , G1 , G2 , G3 , GF10 , KF13 Casting, Aluminum, Free cutting steel, Burnishing drill, Reamer,KNIFE that requires abrasion of fiber.
GF10 , KF13 , SF13 , KF10 , KF12 Burnishing drill, drill, and end-mill by steel, stencil, cast steel, and ductile.
SF13 , KF10 , KF13 , KF15 CUTTER, SAW, and KNIFE by corrugated board, rubber roll, synthetic resins, and alloy steel.
KHR60 Press roll
SM8 , M8 Guide Roll
G2 , G3 , G4 , G5 , K10S Dies
DR10~DR70S mining industry
 
 
Tablet tooling
Punch, die sets for talet press
Cutters & Knives
    -Solid and carbide tipped Cutters & Knives
    -Blades and Slitters

Cutting tools
    -Carbide End Mills
    -Carbide drills
    -Carbide inserts
    -Standard type and custom-made type

Rough items
    -Sintered tungsten carbide items

Tungsten carbide die cutters


E-mail : sales@shcarbide.com